Home

titkosan Kirekesztés Csiszolt oxo pah meaning építész Virágzás Szimpózium

Biomedicines | Free Full-Text | Mitochondrial Metabolism, Redox, and  Calcium Homeostasis in Pulmonary Arterial Hypertension
Biomedicines | Free Full-Text | Mitochondrial Metabolism, Redox, and Calcium Homeostasis in Pulmonary Arterial Hypertension

IJMS | Free Full-Text | The LuxI/LuxR-Type Quorum Sensing System Regulates  Degradation of Polycyclic Aromatic Hydrocarbons via Two Mechanisms
IJMS | Free Full-Text | The LuxI/LuxR-Type Quorum Sensing System Regulates Degradation of Polycyclic Aromatic Hydrocarbons via Two Mechanisms

Polycyclic aromatic hydrocarbon exposure, oxidative potential in dust, and  their relationships to oxidative stress in human body: A case study in the  indoor environment of Guangzhou, South China - ScienceDirect
Polycyclic aromatic hydrocarbon exposure, oxidative potential in dust, and their relationships to oxidative stress in human body: A case study in the indoor environment of Guangzhou, South China - ScienceDirect

Emerging Concepts in the Molecular Basis of Pulmonary Arterial Hypertension  | Circulation
Emerging Concepts in the Molecular Basis of Pulmonary Arterial Hypertension | Circulation

Formation of 8-Oxo-7,8-dihydro-2'-deoxyguanosine (8-Oxo-dGuo) by PAH  o-Quinones: Involvement of Reactive Oxygen Species and Copper(II)/Copper(I)  Redox Cycling | Chemical Research in Toxicology
Formation of 8-Oxo-7,8-dihydro-2'-deoxyguanosine (8-Oxo-dGuo) by PAH o-Quinones: Involvement of Reactive Oxygen Species and Copper(II)/Copper(I) Redox Cycling | Chemical Research in Toxicology

Covalent and oxidative DNA lesions caused by PAH o-quinones. | Download  Scientific Diagram
Covalent and oxidative DNA lesions caused by PAH o-quinones. | Download Scientific Diagram

PDF) Oxidative damage mediates the association between polycyclic aromatic  hydrocarbon exposure and lung function
PDF) Oxidative damage mediates the association between polycyclic aromatic hydrocarbon exposure and lung function

Covalent and oxidative DNA lesions caused by PAH o-quinones. | Download  Scientific Diagram
Covalent and oxidative DNA lesions caused by PAH o-quinones. | Download Scientific Diagram

Polycyclic Aromatic Hydrocarbon (PAH) o-Quinones Produced by the  Aldo-Keto-Reductases (AKRs) Generate Abasic Sites, Oxidized Pyrimidines,  and 8-Oxo-dGuo via Reactive Oxygen Species | Chemical Research in Toxicology
Polycyclic Aromatic Hydrocarbon (PAH) o-Quinones Produced by the Aldo-Keto-Reductases (AKRs) Generate Abasic Sites, Oxidized Pyrimidines, and 8-Oxo-dGuo via Reactive Oxygen Species | Chemical Research in Toxicology

IJERPH | Free Full-Text | Assessing Approaches of Human Inhalation Exposure  to Polycyclic Aromatic Hydrocarbons: A Review
IJERPH | Free Full-Text | Assessing Approaches of Human Inhalation Exposure to Polycyclic Aromatic Hydrocarbons: A Review

Metabolomics-based mechanism exploration of pulmonary arterial hypertension  pathogenesis: novel lessons from explanted human lungs | Hypertension  Research
Metabolomics-based mechanism exploration of pulmonary arterial hypertension pathogenesis: novel lessons from explanted human lungs | Hypertension Research

Frontiers | Acquired disorders of mitochondrial metabolism and dynamics in  pulmonary arterial hypertension
Frontiers | Acquired disorders of mitochondrial metabolism and dynamics in pulmonary arterial hypertension

Polycyclic Aromatic Hydrocarbon (PAH) o-Quinones Produced by the  Aldo-Keto-Reductases (AKRs) Generate Abasic Sites, Oxidized Pyrimidines,  and 8-Oxo-dGuo via Reactive Oxygen Species | Chemical Research in Toxicology
Polycyclic Aromatic Hydrocarbon (PAH) o-Quinones Produced by the Aldo-Keto-Reductases (AKRs) Generate Abasic Sites, Oxidized Pyrimidines, and 8-Oxo-dGuo via Reactive Oxygen Species | Chemical Research in Toxicology

Structure of 8-oxo-dGuo and its tautomer 8-OH-dGuo. Note that... | Download  Scientific Diagram
Structure of 8-oxo-dGuo and its tautomer 8-OH-dGuo. Note that... | Download Scientific Diagram

Frontiers | Glutaminolysis: A Driver of Vascular and Cardiac Remodeling in  Pulmonary Arterial Hypertension
Frontiers | Glutaminolysis: A Driver of Vascular and Cardiac Remodeling in Pulmonary Arterial Hypertension

Polycyclic Aromatic Hydrocarbon (PAH) o-Quinones Produced by the  Aldo-Keto-Reductases (AKRs) Generate Abasic Sites, Oxidized Pyrimidines,  and 8-Oxo-dGuo via Reactive Oxygen Species | Chemical Research in Toxicology
Polycyclic Aromatic Hydrocarbon (PAH) o-Quinones Produced by the Aldo-Keto-Reductases (AKRs) Generate Abasic Sites, Oxidized Pyrimidines, and 8-Oxo-dGuo via Reactive Oxygen Species | Chemical Research in Toxicology

The Pattern of p53 Mutations Caused by PAH o-Quinones is Driven by 8-oxo-dGuo  Formation while the Spectrum of Mutations is Determined by Biological  Selection for Dominance | Chemical Research in Toxicology
The Pattern of p53 Mutations Caused by PAH o-Quinones is Driven by 8-oxo-dGuo Formation while the Spectrum of Mutations is Determined by Biological Selection for Dominance | Chemical Research in Toxicology

Formation of 8-Oxo-7,8-dihydro-2'-deoxyguanosine (8-Oxo-dGuo) by PAH  o-Quinones: Involvement of Reactive Oxygen Species and Copper(II)/Copper(I)  Redox Cycling | Chemical Research in Toxicology
Formation of 8-Oxo-7,8-dihydro-2'-deoxyguanosine (8-Oxo-dGuo) by PAH o-Quinones: Involvement of Reactive Oxygen Species and Copper(II)/Copper(I) Redox Cycling | Chemical Research in Toxicology

Formation of 8-Oxo-7,8-dihydro-2'-deoxyguanosine (8-Oxo-dGuo) by PAH  o-Quinones: Involvement of Reactive Oxygen Species and Copper(II)/Copper(I)  Redox Cycling | Chemical Research in Toxicology
Formation of 8-Oxo-7,8-dihydro-2'-deoxyguanosine (8-Oxo-dGuo) by PAH o-Quinones: Involvement of Reactive Oxygen Species and Copper(II)/Copper(I) Redox Cycling | Chemical Research in Toxicology

Analysis of 7,8-Dihydro-8-oxo-2′-deoxyguanosine in Cellular DNA during  Oxidative Stress | Chemical Research in Toxicology
Analysis of 7,8-Dihydro-8-oxo-2′-deoxyguanosine in Cellular DNA during Oxidative Stress | Chemical Research in Toxicology

Atmospheric pressure solid analysis probe coupled to quadrupole-time of  flight mass spectrometry as a tool for screening and semi-quantitative  approach of polycyclic aromatic hydrocarbons, nitro-polycyclic aromatic  hydrocarbons and oxo-polycyclic ...
Atmospheric pressure solid analysis probe coupled to quadrupole-time of flight mass spectrometry as a tool for screening and semi-quantitative approach of polycyclic aromatic hydrocarbons, nitro-polycyclic aromatic hydrocarbons and oxo-polycyclic ...

Toxics | Free Full-Text | Urinary Polycyclic Aromatic Hydrocarbon  Metabolites Are Associated with Biomarkers of Chronic Endocrine Stress,  Oxidative Stress, and Inflammation in Adolescents: FLEHS-4 (2016–2020)
Toxics | Free Full-Text | Urinary Polycyclic Aromatic Hydrocarbon Metabolites Are Associated with Biomarkers of Chronic Endocrine Stress, Oxidative Stress, and Inflammation in Adolescents: FLEHS-4 (2016–2020)

Beyond the obvious: Environmental health implications of polar polycyclic  aromatic hydrocarbons - ScienceDirect
Beyond the obvious: Environmental health implications of polar polycyclic aromatic hydrocarbons - ScienceDirect

PDF) Correction to The Pattern of p53 Mutations Caused by PAH o -Quinones  is Driven by 8-Oxo-dGuo Formation while the Spectrum of Mutations is  Determined by Biological Selection for Dominance | Ian
PDF) Correction to The Pattern of p53 Mutations Caused by PAH o -Quinones is Driven by 8-Oxo-dGuo Formation while the Spectrum of Mutations is Determined by Biological Selection for Dominance | Ian

Biomarkers of PAH exposure and associated disease conditions in humans. |  Download Table
Biomarkers of PAH exposure and associated disease conditions in humans. | Download Table

IJMS | Free Full-Text | Polycyclic Aromatic Hydrocarbons in Foods:  Biological Effects, Legislation, Occurrence, Analytical Methods, and  Strategies to Reduce Their Formation
IJMS | Free Full-Text | Polycyclic Aromatic Hydrocarbons in Foods: Biological Effects, Legislation, Occurrence, Analytical Methods, and Strategies to Reduce Their Formation