Home

Szakvélemény Ólálkodik Kaliber cd226 ci egyensúlyi kapcsolókészülék Oldalukkal felfelé

Frontiers | CD226: An Emerging Role in Immunologic Diseases
Frontiers | CD226: An Emerging Role in Immunologic Diseases

CD226 regulates natural killer cell antitumor responses via  phosphorylation-mediated inactivation of transcription factor FOXO1 | PNAS
CD226 regulates natural killer cell antitumor responses via phosphorylation-mediated inactivation of transcription factor FOXO1 | PNAS

CD155 on Tumor Cells Drives Resistance to Immunotherapy by Inducing the  Degradation of the Activating Receptor CD226 in CD8+ T Cells - ScienceDirect
CD155 on Tumor Cells Drives Resistance to Immunotherapy by Inducing the Degradation of the Activating Receptor CD226 in CD8+ T Cells - ScienceDirect

The Immunoreceptor TIGIT Regulates Antitumor and Antiviral CD8+ T Cell  Effector Function - ScienceDirect
The Immunoreceptor TIGIT Regulates Antitumor and Antiviral CD8+ T Cell Effector Function - ScienceDirect

Overexpression of CD226 enhances thymopoiesis by inhibition of... |  Download Scientific Diagram
Overexpression of CD226 enhances thymopoiesis by inhibition of... | Download Scientific Diagram

CD8+ CD226high T cells in liver metastases dictate the prognosis of  colorectal cancer patients treated with chemotherapy and radical surgery |  Cellular & Molecular Immunology
CD8+ CD226high T cells in liver metastases dictate the prognosis of colorectal cancer patients treated with chemotherapy and radical surgery | Cellular & Molecular Immunology

The receptors CD96 and CD226 oppose each other in the regulation of natural  killer cell functions | Nature Immunology
The receptors CD96 and CD226 oppose each other in the regulation of natural killer cell functions | Nature Immunology

Frontiers | Emergence of the CD226 Axis in Cancer Immunotherapy
Frontiers | Emergence of the CD226 Axis in Cancer Immunotherapy

Association between co-stimulatory (CD226) and co-inhibitory (PD-1,... |  Download Scientific Diagram
Association between co-stimulatory (CD226) and co-inhibitory (PD-1,... | Download Scientific Diagram

Overexpression of CD226 rescued EL-4 cells from apoptosis through... |  Download Scientific Diagram
Overexpression of CD226 rescued EL-4 cells from apoptosis through... | Download Scientific Diagram

Frontiers | Coming of Age: CD96 Emerges as Modulator of Immune Responses
Frontiers | Coming of Age: CD96 Emerges as Modulator of Immune Responses

CD226 regulates natural killer cell antitumor responses via  phosphorylation-mediated inactivation of transcription factor FOXO1 | PNAS
CD226 regulates natural killer cell antitumor responses via phosphorylation-mediated inactivation of transcription factor FOXO1 | PNAS

TIGIT in cancer immunotherapy | Journal for ImmunoTherapy of Cancer
TIGIT in cancer immunotherapy | Journal for ImmunoTherapy of Cancer

Impact of immune checkpoint gene CD155 Ala67Thr and CD226 Gly307Ser  polymorphisms on small cell lung cancer clinical outcome | Scientific  Reports
Impact of immune checkpoint gene CD155 Ala67Thr and CD226 Gly307Ser polymorphisms on small cell lung cancer clinical outcome | Scientific Reports

Frontiers | Imbalance of the CD226/TIGIT Immune Checkpoint Is Involved in  the Pathogenesis of Primary Biliary Cholangitis
Frontiers | Imbalance of the CD226/TIGIT Immune Checkpoint Is Involved in the Pathogenesis of Primary Biliary Cholangitis

CD96 functions as a co‐stimulatory receptor to enhance CD8+ T cell  activation and effector responses - Chiang - 2020 - European Journal of  Immunology - Wiley Online Library
CD96 functions as a co‐stimulatory receptor to enhance CD8+ T cell activation and effector responses - Chiang - 2020 - European Journal of Immunology - Wiley Online Library

Binding analysis of CD226 and CD155. (A and B) SPR analysis to evaluate...  | Download Scientific Diagram
Binding analysis of CD226 and CD155. (A and B) SPR analysis to evaluate... | Download Scientific Diagram

CD226 knockout alleviates high-fat diet induced obesity by suppressing  proinflammatory macrophage phenotype | Journal of Translational Medicine |  Full Text
CD226 knockout alleviates high-fat diet induced obesity by suppressing proinflammatory macrophage phenotype | Journal of Translational Medicine | Full Text

Frontiers | CD226: An Emerging Role in Immunologic Diseases
Frontiers | CD226: An Emerging Role in Immunologic Diseases

CD226 regulates natural killer cell antitumor responses via  phosphorylation-mediated inactivation of transcription factor FOXO1 | PNAS
CD226 regulates natural killer cell antitumor responses via phosphorylation-mediated inactivation of transcription factor FOXO1 | PNAS

TIGIT in cancer immunotherapy | Journal for ImmunoTherapy of Cancer
TIGIT in cancer immunotherapy | Journal for ImmunoTherapy of Cancer

CD8+ CD226high T cells in liver metastases dictate the prognosis of  colorectal cancer patients treated with chemotherapy and radical surgery |  Cellular & Molecular Immunology
CD8+ CD226high T cells in liver metastases dictate the prognosis of colorectal cancer patients treated with chemotherapy and radical surgery | Cellular & Molecular Immunology

Mechanistic convergence of the TIGIT and PD-1 inhibitory pathways  necessitates co-blockade to optimize anti-tumor CD8+ T cell responses -  ScienceDirect
Mechanistic convergence of the TIGIT and PD-1 inhibitory pathways necessitates co-blockade to optimize anti-tumor CD8+ T cell responses - ScienceDirect

CD155 on Tumor Cells Drives Resistance to Immunotherapy by Inducing the  Degradation of the Activating Receptor CD226 in CD8+ T Cells - ScienceDirect
CD155 on Tumor Cells Drives Resistance to Immunotherapy by Inducing the Degradation of the Activating Receptor CD226 in CD8+ T Cells - ScienceDirect